Manitoba Canada Axle Weight Limits
Hauling something to or from Manitoba? Contact our logistics team for a quote!
Maximum Legal Weight Allowed
WEIGHT FOR AXLE GROUPS OTHER THAN STEER AXLES | |||
MAXIMUM WIDE BASE SINGLE TIRE WEIGHT | RTAC** | Class A1 | Class B1 |
Maximum per tire | N/A | 3,850 kg | 3,850 kg |
Single Axle Maximum | 9,100 kg | 7,700 kg | 7,700 kg |
TANDEM AXLE UNIT | |||
Tandem Axle Maximum | 17,000 kg | 15,200 kg | 13,800 kg |
TANDEM SEMI-TRAILER AXLE UNIT | |||
Axle spread 2.4 m to less than 3.0 | 21,000 kg | 20,000 kg | 19,000 kg |
Axle spread 3.0 m to less than 3.6 | 23,000 kg* | 22,000 kg | 19,000 kg |
Axle spread 3.6 m to 3.7 m | 24,000 kg | 22,000 kg | 19,000 kg |
TRIDEM DRIVE AXLE UNIT | |||
Axle spread 2.4 m to less than 2.8 | 21,000 kg | 20,000 kg | 19,000 kg |
TRIDEM DRIVE AXLE UNIT (ON A VEHICLE WITH A TANDEM STEER AXLE GROUP) | |||
Axle spread 2.7 m to less than 3.0 | 22,000 kg | 20,000 kg | 19,000 kg |
*A trailer tridem axle group with an axle spread of 3.0 m or more but less than 3.6 m is allowed 24000 kg on routes with a designated maximum GVW of 63500 kg.
**RTAC refers to all commercial vehicles that conform to the national standard designated by the Road Transportation Association of Canada.
RTAC: (Acronym for “Road Transportation Association of Canada, now known as Transportation Association of Canada or “TAC”)
- when used in reference to a highway, RTAC is one of the highway classifications in the national standard – RTAC, A1 and B1
- when used in reference to a commercial vehicle, RTAC is a vehicle that complies with the Heavy Truck Weight and Dimension Limits for Interprovincial Operations in Canada (resulting from the Federal-Provincial-Territorial Memorandum of Understanding on Interprovincial Weights and Dimensions).
Source: https://www.gov.mb.ca/mit/mcd/mce/pdf/mb_vehicle_weights_and_dimensions_guide.pdf
Source: Oversize.io