Minnesota Axle Weight Limits
Hauling something to or from Minnesota? Contact our logistics team for a quote!
Permit and Legal Weights on Annual Permits
Axle Group | Legal | Category “A” | Category “B” | Category “C” | |
Single | 20,000 pounds | 20,000 pounds | 20,000 pounds | 20,000 pounds | |
Tandem | 34,000 pounds | 18,000 pounds each | 19,000 pounds each | 20,000 pounds each | |
Tridem | 8’ + | 42,000 pounds | 16,000 pounds each | 18,000 pounds each | 20,000 pounds each |
9’ | 43,000 pounds | ||||
Quad | 11’6’’+ | 50,000 pounds | 13,000 pounds each | 15,500 pounds each | 18,000 pounds each |
12’6’’+ | 51,000 pounds | 15,500 pounds each | 18,000 pounds each | ||
13’6’’+ | 51,500 pounds | 15,500 pounds each | 18,000 pounds each | ||
5-Axle GVW | 80,000 pounds | 84,000 pounds | 88,000 pounds | 92,000 pounds | |
6-Axle GVW | 80,000 pounds | 96,000 pounds | 104,000 pounds | 112,000 pounds | |
7-Axle GVW; 2 Tridem Groups | 80,000 pounds | 108,000 pounds | 120,000 pounds | 132,000 pounds | |
7-Axle GVW; 1 Tandem and 1 Quad Group | 80,000 pounds | 100,000 pounds | 112,000 pounds | 124,000 pounds | |
8-Axle GVW | 80,000 pounds | 112,000 pounds | 128,000 pounds | 145,000 pounds | |
9-Axle or More GVW | 80,000 pounds | 128,000 pounds | 140,000 pounds | 155,000 pounds |
Tire Weight: when operating under a MnDOT overweight permit, maximum tire weight is 600 pounds per inch width of tire, or the manufacturer’s recommended tire weight rating, whichever is less.
Source of information: https://www.dot.state.mn.us/cvo/oversize/OSOWBrochure-Colorv.pdf
Source: Oversize.io