Minnesota Axle Weight Limits
Axle Weight Regulations By State
Permit and Legal Weights on Annual Permits
Axle Group | Legal | Category “A” | Category “B” | Category “C” | |
Single | 20,000 pounds | 20,000 pounds | 20,000 pounds | 20,000 pounds | |
Tandem | 34,000 pounds | 18,000 pounds each | 19,000 pounds each | 20,000 pounds each | |
Tridem | 8’ + | 42,000 pounds | 16,000 pounds each | 18,000 pounds each | 20,000 pounds each |
9’ | 43,000 pounds | ||||
Quad | 11’6’’+ | 50,000 pounds | 13,000 pounds each | 15,500 pounds each | 18,000 pounds each |
12’6’’+ | 51,000 pounds | 15,500 pounds each | 18,000 pounds each | ||
13’6’’+ | 51,500 pounds | 15,500 pounds each | 18,000 pounds each | ||
5-Axle GVW | 80,000 pounds | 84,000 pounds | 88,000 pounds | 92,000 pounds | |
6-Axle GVW | 80,000 pounds | 96,000 pounds | 104,000 pounds | 112,000 pounds | |
7-Axle GVW; 2 Tridem Groups | 80,000 pounds | 108,000 pounds | 120,000 pounds | 132,000 pounds | |
7-Axle GVW; 1 Tandem and 1 Quad Group | 80,000 pounds | 100,000 pounds | 112,000 pounds | 124,000 pounds | |
8-Axle GVW | 80,000 pounds | 112,000 pounds | 128,000 pounds | 145,000 pounds | |
9-Axle or More GVW | 80,000 pounds | 128,000 pounds | 140,000 pounds | 155,000 pounds |
Tire Weight: when operating under a MnDOT overweight permit, maximum tire weight is 600 pounds per inch width of tire, or the manufacturer’s recommended tire weight rating, whichever is less.
Source of information: https://www.dot.state.mn.us/cvo/oversize/OSOWBrochure-Colorv.pdf
Source: Oversize.io
Tailored transport solutions to meet your needs
Understanding your requirements and objectives is important to us. Click below to tell us more about your upcoming shipment.
Below is a list of states and their axle weight limits
Click on the states below for links to the state's guidelines for for axle weight limits for commercial vehicles / heavy haul shipping. These regulations are subject to change for each state. If something doesn't look correct, give us a shout and let us know so we can property update the page.
UNITED STATES OF AMERICA
Massachusetts
New Hampshire
North Carolina
South Carolina
West Virginia
CANADA



