Ontario Canada Axle Weight Limits
Hauling something to or from Ontario? Contact our logistics team for a quote!
Maximum Legal Weight Allowed
FRONT AXLE MAXIMUM (LOWEST OF A, B AND C)
Feature | Weight Limit |
a) by manufacturer’s axle rating or default | i. GAWR (if verified), or ii. If GAWR not verified, the lower of: 1. 5,000 kg, and 2. the sum of the maximum tire load ratings |
b) by tire width | 11 kg × combined tire widths in mm |
c) by axle unit description | Single Axle: 7,700 kg |
OTHER AXLE MAXIMUMS (LOWEST OF A, B AND C)
Feature | Weight Limit |
a) by manufacturer’s axle rating or default | i. GAWR (if verified), or ii. If GAWR not verified, the sum of the maximum tire load ratings |
b) by tire width | 10 kg × combined tire widths in mm |
c) by axle unit description | Other Tractor Axles and Trailer Axles: Single Axle (Single Tires): 9,000 kg Single Axle (Dual Tires): 10,000 kg Tandem Axle by axle spread: 1.2 < 1.8m: 18,000 kg 1.8m or more (Single Tires): 18,000 kg 1.8m or more (Dual Tires):19,100 kg Tridem Axle – by axle spread: 2.4 < 3.0m: 21,300 kg 3.0 < 3.6m: 24,000 kg 3.6 to 3.7m: 26,000 kg |
Note: too much information, there are at least two weight charts for each type of vehicles.
Maximum Permit Weight Allowed
Maximum Allowable Registered Gross Vehicle Weight (GVW) – 63,500 kg
Source: https://www.ontario.ca/laws/regulation/050413#BK20
Source: Oversize.io