Mississippi Axle Weight Limits
Axle Weight Regulations By State
Maximum Legal Weight Allowed
80,000 pounds overall (GVW) and no more than 12,000 pounds on your steer. Single axle limit is 20,000 pounds, tandem axle limit is 34,000 pounds, tridem axle limit is 42,000 pounds. (The following are the Federally mandated maximum weights for the National System of Interstate and Defense Highways and reasonable access thereto (23 CFR Part 658.17) see DOC 3
Axle Group | Maximum |
Single | 20,000 pounds |
Tandem (Two Axle) | 34,000 pounds |
Tridem (Three Axle) | 42,000 pounds |
Gross Vehicle Weight | 80,000 pounds |
Maximum Permit Weight Allowed
180,000 pounds maximum gross weight (daylight movement permits only);
150,000 pounds maximum gross weight (24-hour movement permits).
Maximum Axle Weights and Minimum Axle Spacings
Five Axles | (80,000 lbs to 95,000 lbs) | |||||
Steering | Spacing | Tandem | Spacing | Tandem | ||
14,000 lbs | 12’ | 40,500 lbs | 28’ | 40,500 lbs | ||
Six Axles | (80,000 lbs to 120,000 lbs) | |||||
Steering | Spacing | Tandem | Spacing | Tri-axle | ||
14,000 lbs | 12’ | 42,000 lbs | 28’ | 64,000 lbs | ||
Seven Axles | (80,000 lbs to 150,000 lbs) | |||||
Steering | Spacing | Tandem | Spacing | Quad | ||
14,000 lbs | 12′ | 56,000 lbs | 28′ | 80,000 lbs | ||
Tri-axle | Tri-axle | |||||
14,000 lbs | 12’ | 68,000 lbs | 28’ | 68,000 lbs | ||
Tandem | Tandem | Spacing | Tandem | |||
14,000 lbs | 12’ | 45,333 lbs | 20’ | 45,333 lbs | 20’ | 45,334 lbs |
Eight Axles | (80,000 lbs to 170,000 lbs) | |||||
Steering | Spacing | Tri-axle | Spacing | Quad | ||
14,000 lbs | 12’ | 72,000 lbs | 30’ | 84,000 lbs | ||
Tandem | Tandem | Tri-axle | ||||
14,000 lbs | 12’ | 43,000 lbs | 18’ | 43,000 lbs | 30’ | 70,000 lbs |
Nine Axles | (80,000 lbs to 180,000 lbs) | |||||
Steering | Spacing | Tandem | Tri-axle | Tri-axle | ||
14,000 lbs | 12’ | 46,000 lbs | 18’ | 60,000 lbs | 30’ | 60,000 lbs |
Tandem | Tandem | Quad | ||||
14,000 lbs | 12’ | 46,000 lbs | 18’ | 46,000 lbs | 30’ | 74,000 lbs |
Tri-axle | Tri-axle | Tandem | ||||
14,000 lbs | 12’ | 60,000 lbs | 20’ | 60,000 lbs | 30’ | 46,000 lb |
Superloads
190,000 pounds maximum gross weight.
Source of information:
DOC 1 http://mdot.ms.gov/documents/enforcement/Permits/Permit%20Information/Permit%20Rules.pdf
DOC 2 https://www.expresspass.ms.gov/trucking/instruct.htm
DOC 3 https://ops.fhwa.dot.gov/freight/sw/permit_report/index.htm (Federal Rules)
Source: Oversize.io
Tailored transport solutions to meet your needs
Understanding your requirements and objectives is important to us. Click below to tell us more about your upcoming shipment.
Below is a list of states and their axle weight limits
Click on the states below for links to the state's guidelines for for axle weight limits for commercial vehicles / heavy haul shipping. These regulations are subject to change for each state. If something doesn't look correct, give us a shout and let us know so we can property update the page.
UNITED STATES OF AMERICA
Massachusetts
New Hampshire
North Carolina
South Carolina
West Virginia
CANADA



